Precaution, Pretection and Safety, all in FireTC
firetc@firetc.com
 
Post InformationYour location: Home » Offer » FR Rubber and Products »

Sell Rubber Boom/Float Rubber Boom

Click image to view original picture
Product/Service: Rubber Boom/Float Rubber Boom  
Demand Quantity:  
Price Requirement:   Inquiry
Size Requirement:
Package Requirement:
Address: China
Validity Period: Longterm Validity
Last Update: 2013-10-21
Browse: 764
Basic Info of Company
 
 
Detailed Description

1.the important equioment
2.control the oil spill
3.it can be used in oil spill respone
4.protect the environment
5artistic

Float rubber boom is made of double strength synthetic fiber colth which is covered with good quilty synthetic fiber colth which is covered with good quilty synthetic rubber.it is oil-resisting.Wear-resisting.aeawater-resisting and ultraciolet ray old-resisting.

Unique configuration of floats have great buoyancy reserve,and are with high intensity and stability.

Unique connectors make quick and reliable connection impossible.

Surface of the boom is convenient to guid spilt oil and to be cleaned.

Customers may choice tensile ballast chain or ballast blocks by different needs.

Optional advance luminous marker on boom for indicating the boom in the night.

All necessary auxiliaries for boom can be selected or specially designed upon users and our company would like to supply customers with technical materials and special support.

 

item FWJ600 FWJ800 FWJ1000 FWJ1200 FWJ1400 FWJ1600 FWJ1800 FWJ2000
Overall height  600 800   1000  1200  1400  1600  1800  2000
 freed board  210  280  340  400  460  520  590  660
 draft  280  360  480  600  700  810  900  1000
 standard section length  20,15,10  20,15,10  20,15,10  20,15,10  20,15,10  20,15,10  20,15,10  20,15,10
 Float diammer  200 280  315  360  420  480  540  600
 float number/20m  22  14  12  12  12  12  12  12
 weight  5.0  6.8  9.5  12  13  14  15  16
 buoyancy to weight ratio  3.4  5.8  5.7  5.5  6.9  8.3  9.8  11.3
 ballast chain  Φ10  Φ10  Φ14  Φ16  Φ16  Φ18  Φ18  Φ18

 max tensile strength arcoss boom wall

 240  320  400  480  560  640  720  800
 operation load  100  100  220  300  300  380  380  380
 operation temp range  -30+-60  -30+-60  -30+-60  -30+-60  -30+-60  -30+-60  -30+-60  -30+-60
 stronge tem range  -30+-70  -30+-70  -30+-70  -30+-70  -30+-70  -30+-70  -30+-70  -30+-70
 efficient in wave up to  1.5  2  2  2.5  3  3  3.5  3.5
 survival condition  10  15  15  20  20  20  25  25
 stable in current up to  1.5  2  2.5  3  3  3  3  3~4
 max speed of line towing  8  8  8  8  8  8  8  8
 max speed of arc towing  3  3  3  3  3  3  3  3
 
More..Similar Offer

[ Offer Search ]  [ ]  [ Forword to friends ]  [ Print ]  [ Close ]  [ Back to Top ]