1. BET surface: 150/200/250/300/380
2. pH value: 3.8-4.3
FUMED SILICA
Pyrogenic Silica
PRODUCT DE
Synthetic, hydrophilic amorphous silica, produced via flame hydrolysis.
TYPICAL GENERAL CHARACTERISTICS
Characteristics | QY150 | QY150H | QY200 | QY200H | QY250 | QY300 | QY380 |
BET surface area | 155-185m2/g | 160-180m2/g | 186-225m2/g | 190-210m2/g | 226-275m2/g | 276-335m2/g | 336-405m2/g |
pH-Value | 3.8-4.5 | 4.0-4.5 | 3.8-4.5 | 4.0-4.5 | 3.8-4.5 | 3.8-4.5 | 3.8-4.5 |
SiO² content | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
Loss on drying | ≤1.5% | ≤0.8% | ≤1.5% | ≤0.8% | ≤1.5% | ≤1.5% | ≤1.5% |
Loss of weight | ≤1.5% | ≤1.0% | ≤1.5% | ≤1.0% | ≤1.5% | ≤1.5% | ≤1.5% |
Tamped density | 25-60 g/l | 25-60 g/l | 25-60 g/l | 25-60 g/l | 25-60 g/l | 25-60 g/l | 25-60 g/l |
Sieve residue > 45 μm | ≤0.04 % | ≤0.03 % | ≤0.04 % | ≤0.03 % | ≤0.04 % | ≤0.04 % | ≤0.04 % |
Carbon content | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% |
Chloride content | ≤0.025% | ≤0.015% | ≤0.025% | ≤0.015% | ≤0.025% | ≤0.025% | ≤0.025% |
Ferric oxide content | ≤0.003% | ≤0.003% | ≤0.003% | ≤0.003% | ≤0.003% | ≤0.003% | ≤0.003% |
Titanium oxide content | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.03% | ≤0.03% |
Alumina content | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% |
APPLICATIONS
Adhesives
Adsorption Agents
All-Purpose Adhesives
Antiperspirants/Deodorants
Assembly Adhesives
Automotive Adhesives
Automotive Refinishes
Coatings
Coil Coatings
Construction Adhesives
Decorative Cosmetics
Flexographic Printing
Formulations for Pharmaceuticals
Gravure Printing
Hair Care
Industrial Adhesives
Inkjet
Insulation, Thermal
Metal Coatings
Parquet Adhesives
Powder Coatings
Printing Inks
Protective Coatings
Reinforcement of mechanical properties
Screen Printing
Shaving
Skin Care
Sunscreens
Surface Coatings for Plastics
Toothpastes
Wind Power
Wood Coatings
hand lay up technique
spray up technique