PC past UL,SGS,ROHS,ISO
2.Thickness:0.125mm-1.0mm
3.Size: 915mm*1830mm
4.Color:Transparent
Specification
UL code(E339070)
PC68 series owe excellent physical and mechanical properties, especially chemicalresistance, formability and printability
Characteristics
high transparent, both covere by pe film, and high scrape-resistance,Light transmission, good strength and stiffness and outstanding impact resistance,Heating resistant,etc
PC6811 gloss/gloss | Size | Weight |
Roll | 0.125mm*930mm*400m | 55.8KG/R |
0.175mm*930mm*350m | 70.1KG/R | |
0.25mm*930mm*300m | 83.5KG/R | |
0.375mm*930mm*200m | 84.5KG/R | |
0.5mm*930mm*150m | 83.5KG/R | |
Sheet | 0.5mm*915mm*1830mm | 1KG/sheet |
0.7mm*915mm*1830mm | 1.43 KG/sheet | |
0.8mm*915mm*1830mm | 1.63KG/sheet | |
1.0mm*915mm*1830mm | 2KG/sheet |
Application
Widely used in electronic products on the membrane switch, control panel, additionally labeled, helmet, masks, toy model, all kinds of instruments dials