1. ISO9001 certificated
2. factory price and deliver
3. 60227 IEC 01 standarD
450/750V PVC Insulation Fire Resistant Wire
1. Application : This product is fit A.C rated voltage upto and including 450/750 for lighting and electric tools
2. Standard : 60227 IEC 01
3. Detail : Single core Copper conductor , PVC Insulation , Non-Sheath , rated voltage : 450/750 ,
4. Specification :
Nominal cross-sectional area of conductor |
Class of conductor | Thickness of insulation Specified value |
Mean overall diameter | |
Lower limit | Upper limit | |||
mm 2 | mm | mm | mm | |
1X1.5 | 1 | 0.7 | 2.6 | 3.2 |
1X1.5 | 2 | 0.7 | 2.7 | 3.3 |
1X2.5 | 1 | 0.8 | 3.2 | 3.9 |
1X2.5 | 2 | 0.8 | 3.3 | 4.0 |
1X4.0 | 1 | 0.8 | 3.6 | 4.4 |
1X4.0 | 2 | 0.8 | 3.8 | 4.6 |
1X6.0 | 1 | 0.8 | 4.1 | 5.0 |
1X6.0 | 2 | 0.8 | 4.3 | 5.2 |
1X10 | 1 | 1.0 | 5.3 | 6.4 |
1X10 | 2 | 1.0 | 5.6 | 6.7 |
1X16 | 2 | 1.0 | 6.4 | 7.8 |
1X25 | 2 | 1.2 | 8.1 | 9.7 |
1X35 | 2 | 1.2 | 9.0 | 10.9 |
1X50 | 2 | 1.4 | 10.6 | 12.8 |
1X70 | 2 | 1.4 | 12.1 | 14.6 |
1X95 | 2 | 1.6 | 14.1 | 17.1 |
1X120 | 2 | 1.6 | 15.6 | 18.8 |
1X150 | 2 | 1.8 | 17.3 | 20.9 |
1X185 | 2 | 2.0 | 19.3 | 23.3 |
1X240 | 2 | 2.2 | 22.0 | 26.6 |
1X300 | 2 | 2.4 | 24.5 | 29.6 |
1X400 | 2 | 2.6 | 27.5 | 33.2 |
5. Drawing Structure
6. Factory and products picture