fireproof valve
End flange | ANSI B16.1/ASME B16.45 B16.5/BS 4504/AS 2129/BS 4504/DIN 2501/ISO 7005/JIS 5K 10K 16K | ||||
Face to face | API 609/ISO 5752/BS 5155/EN 558/DIN 3202 1K | ||||
Top flange | ISO 5211 | ||||
Normal pressure | DN40-DN600 PN1.0/1.6MPa(150/200psi) DN700-DN1200(28"-48")PN1.0MPa(150psi) | ||||
Body | CI/DI/WCB/AL-Bronze/CF8/CF8M(cast iron/ductile iron/carbon steel/Aluminum bronze) | ||||
Disc | CI/DI/WCB/AL-Bronze/CF8/CF8M/1.4529/1.4462(cast iron/ductile iron/carbon steel/Aluminum bronze/duplex stainless steel) | ||||
Stem | WCB/SS304/SS316/SS410/SS431/MONEL K500/17-4PH | ||||
Seat | NBR(Buna-N)/Hypalon/EPDM/Viton/Nature rubber/PTFE/Abrasion resistant rubber/Heat resistant EPDM | ||||
Suitable temperature |
-20~200°C(depending on pressure,medium and material) | ||||
Suitable medium | Flesh water,sawage,sea water,air,vapor,food,medicine,oils,alkais,salt etc. | ||||
Nominal diameter | DN40-DN1200 |