De |
Calcium Silicate Board | ||||
Raw Materials | Tobermorite,Cement,Quartz,Fiber | ||||
Standard Size | 1220mm×2440mm or 1200mm×2400mm | ||||
Max Width | 1220mm | ||||
Max Length | 3000mm | ||||
Thickness | 3-25mm | ||||
Density | 1.00-1.25g/cm3 | ||||
Color | Light yellow | ||||
Water Content | ≤10 | ||||
Water Absorption | ≤40 | ||||
Fire Resistance | Incombustibility A Class(GB8624-A) | ||||
Thermal Conductivity | Average≤0.20W/MK | ||||
Bending Strength | Transverse≥8.5N/mm3 Vertical≥6.0N/mm3 | ||||
Radioactivity | Conforming to GB6566-2001 A Class | ||||
Certification | SGS | ||||
Packing | Wooden pallet | ||||
Trade Terms | FOB NINGBO, CNF, CIF | ||||
Payment | T/T, L/C at sight | ||||
Leadtime | 15 days after received your deposit | ||||
Main Characteristic | 1:Excellent fire-proof performance | ||||
2:Excellent moisture-proof performance | |||||
3:Good heat and sound insulation | |||||
4:High strengh | |||||
5:Stable dimensions | |||||
6:Durability and long service life ect |
Fireproof green material