Sinoshine Ceramic Fibre Board are made from refractory ceramic fiber, attending inorganic and suitable organic binders. The
Sinoshine Ceramic Fibre Board family exhibits excellent chemical stability, resisting attack by most corrosive agents. Exceptions are hydrofluoric, phosphoric, hydrochloric and sulfuric acids as well as concentrated alkalies. Sinoshine Ceramic Fibre Board also resist oxidation and reduction. If wet by water, steam or oil, thermal and physical properties are completely restored upon drying.
Characteristics
Smooth surface
Low impurity, and average bulk density and thickness
Excellent mechanical strength and structural strength
Low thermal conductivity
Low shrinkage
Resistant airspeed eroding
Technical Specifications
De |
SS-COM | SS-STD | SS-HP | SS-HA | SS-ZA | |
Classification temperature () | 1260 | 1260 | 1300 | 1400 | 1430 | |
Operating temperature () | 1000 | 1000 | 1150 | 1260 | 1350 | |
Color | White | White | White | White | White | |
Densitykg/m3) | 260 | 260 | 260 | 260 | 260 | |
320 | 320 | 320 | 320 | 320 | ||
Permanent line constringency(%) ( heat preservation 24 hours, Density 320/ m3) | -4 | -3 | -3 | -3 | -3 | |
1000 | 1000 | 1100 | 1200 | 1350 | ||
Thermal transmit coefficient ( w/ m.k) ( Density 285 kgs/ m3) | 0.085(400) | 0.085(400) | 0.085(400) | 0.085(400) | 0.085(400) | |
0.132(800) | 0.132(800) | 0.132(800) | 0.132(800) | |||
0.1801000 | 0.132(800) | 0.180(1000) | 0.180(1000) | 0.180(1000) | ||
Tensile Strength ( MPa) |
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
The chemistry constitute (%) | AL2O3 | 4445 | 46 | 4749 | 5255 | 3940 |
AL2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
AL2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2o+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Dimensions (mm) | 600×400×1050900×600×2050 Other specifications according to the customer request. |
Application
Back-up lining of high-temperature industry furnaces
Hot-face lining of ceramic kilns,heat-treatment furnaces and other industrial kilnsInsulation for furnace door and kiln car