1. High Chrome content
2. Low impurity
Our company has been specializing in Chrome ore for years, with stable consistent Chrome ore directly
NAME | SPECIFICATION | ||||
South African Foundry Grade | Cr2O3 46% min | ||||
SiO2 1% max | |||||
AFS 40-55 | |||||
South African Chemical Grade | Cr2O3 46% min | ||||
SiO2 1% max | |||||
Cr:Fe 1.5:1 min | |||||
South African Metallurgical Grade | Cr2O3 42% - 44%min | ||||
SiO2 5% max | |||||
Size 0-1mm 90% min | |||||
South African ERS Grade | Cr2O3 46% min | ||||
SiO2 1.2% max | |||||
Cr:Fe 1.81:1 | |||||
Size 10-70 mesh | |||||
Philippine Metallurgical Grade | Cr2O3 42% min | ||||
SiO2 3% max | |||||
Size 0-1 mm 90% min | |||||
Indian Chrome | Cr2O3 54% min | ||||
SiO2 1% max | |||||
Cr:Fe 3:1 | |||||
Turkey Lump | Cr2O3 47% min | ||||
SiO2 2% max | |||||
Cr:Fe 3.16:1 |
Our chrome processing factories locates in Shanghai, Tianjin and Dashiqiao, with independent workshops, warehouses, full sets of processing equipments in each. The factories cover 2145 square meters in total, with more than 160 professional staff in charge of drying, screening and packing, to ensure the chrome being screened to customized size and consigned in time.